Friday, February 4, 2011

Mobile Phone prise liest


GSM Handset Prices (Descending order)


Company Price (In Rs.)
1. MOTOROLA AURA 111,492
2. NOKIA – 8800 Saphhire Arte 49,000
3. SAMSUNG – INNOV8 42,749
4. HTC – Touch HD 8282 41,345
5. SONYERICSSON – Xperia X1 40,000
6. ASUS – P565 35,000
7. NOKIA – N96 33,700
8. NOKIA – E90 33,000
9. HTC – Touch Pro 7276 32,600
10. SAMSUNG – OMNIA (16GB) i900 31,200
11. SONYERICSSON – C905 31,000
12. SAMSUNG – Pixon 28,750
13. HTC – Touch Cruise P3650 28,400
14. SAMSUNG – Ultra TOUCH 26,900
15. HTC – Touch Dual 26,600
16. HTC – Touch 3G 3232 25,500
17. SAMSUNG – Armani 24,500
18. NOKIA – N95 8GB 24,000
19. SONYERICSSON – W960i 24,000
20. PALM – Treo 750 22,990
21. ASUS – M930 22,500
22. ASUS – P 552w 22,000
23. ASUS – M930 22,000
24. NOKIA – N85 22,000
25. SONYERICSSON – W980i 22,000
26. HTC Herald P4350 20,500
27. ASUS – P750 20,350
28. SAMSUNG – i550 20,000
29. SAMSUNG – U900 Soul 20,000
30. NOKIA – N79 19,900
31. NOKIA – E66 19,700
32. NOKIA – E71 19,700
33. SONYERICSSON – G900 19,700
34. SAMSUNG – G 800 19,400
35. MOTORAZR2 V9 Ferrari 19,200
36. NOKIA – N82 19,200
37. NOKIA – 5800 Express music 19,200
38. SONYERICSSON – K850i 19,000
39. HTC – P3470 18,500
40. SAMSUNG – TOUCHWIZ F480 18,300
41. SONYERICSSON – C902 18,200
42. SAMSUNG – Emporio Armani 18,000
43. SAMSUNG – i780 17,600
44. MOTOROLA – Q9 h 17,500
45. SONYERICSSON – W880i 17,000
46. SONYERICSSON – P1i 17,100
47. HTC P3350 16,900
48. HTC – C720W 16,500
49. HTC – P3300 15,900
50. NOKIA – E61i 15,800
51. MOTOZINE – ZN5 15,700
52. HTC – Touch Viva 15,500
53. SONYERICSSON – M600i 15,000
54. SPICE – D-11000 14,999
55. SONYERICSSON – W760i 14,900
56. SONYERICSSON – W890i 14,895
57. ASUS – P527 14,700
58. MOTOMING – A1600 14,500
59. NOKIA – E63 14,300
60. NOKIA – 6210 Navigator 14,300
61. SONYERICSSON – W595i 14,000
62. SONYERICSSON – G700 14,000
63. PALM – Centro 13,990
64. ASUS – M 530 w 13,900
65. HTC – Touch 13,500
66. SONYERICSSON – T650i 13,200
67. NOKIA – 6500 Slider 12,900
68. MOTORAZR Maxx V6 12,500
69. MOTOROKR – E8 12,500
70. SAMSUNG – i710 12,500
71. SONYERICSSON – W910i 12,500
72. SAMSUNG – S7330 12,300
73. ASUS – P320 12,000
74. SAMSUNG – Beat i450 11,800
75. SONYERICSSON – T700 11,500
76. NOKIA – E51 11,300
77. SAMSUNG – D880 11,200
78. SAMSUNG – i200 11,099
79. NOKIA – 5610 11,000
80. HTC – S710 10,800
81. NOKIA – 7610 Supernova 10,800
82. SONYERICSSON – K810i 10,300
83. MOTOROKR – U9 10,200
84. NOKIA – 5320 10,200
85. SAMSUNG – U800 Soul B 9,800
86. SONYERICSSON – K790i 9,700
87. SAMSUNG – Beat 270 9,550
88. HTC – P3400i 9,500
89. NOKIA – N70m 9,500
90. SONYERICSSON – W580i 9,500
91. NOKIA – 3600 slide 9,200
92. SAMSUNG – D780 9,100
93. MOTOROKR – E6 9,000
94. ONIDA – F910 8,999
95. MOTOROKR – EM30 8,500
96. SONYERICSSON – K660i 8,500
97. SPICE – S950 8,500
98. SAMSUNG – Beat M3510 8,400
99. NOKIA – 5310 8,100
100. SONYERICSSON – F305 8,000
101. SPICE – S930 7,999
102. NOKIA – 5220 7,700
103. NOKIA – 7310 Supernova 7,700
104. SPICE – D88 Gold 7,699
105. SONYERICSSON – K750i 7,600
106. SONYERICSSON – G502 7,500
107. MOTOYUVA – A810 7,499
108. SAMSUNG – J800 7,300
109. SONYERICSSON – K530i 7,300
110. SONYERICSSON – W302 7,300
111. SONYERICSSON – W380i 7,200
112. NOKIA – 3120 Classic 7,190
113. SONYERICSSON – K550i 7,150
114. SAMSUNG – L700 7,100
115. ONIDA – F850 6,999
116. SPICE – X-1 6,900
117. NOKIA – 3610 Fold 6,850
118. NOKIA – 6300 6,800
119. SPICE – D88n 6,800
120. SONYERICSSON – S302 6,500
121. MOTOROLA – L9 6,499
122. ONIDA – F950 6,499
123. SPICE – C810 6,249
124. MOTOROLA – ZN200 6,200
125. SPICE – D80 6,199
126. SPICE – D90 6,199
127. SPICE – S920n 5,800
128. INTEX – IN 5544 5,500
129. SPICE – S820 5,349
130. NOKIA – 3500 Classic 5,300
131. NOKIA – 7210c Supernova 5,300
132. SAMSUNG – J700 5,300
133. SPICE – S940 5,099
134. MOTOROLA – EM 325 5,000
135. SAMSUNG – J600 5,000
136. SONYERICSSON – T303i 4,900
137. SAMSUNG – M200 4,800
138. INTEX – IN 3333 4,725
139. NOKIA – 6085 4,700
140. INTEX – IN 4444 4,600
141. NOKIA – 2680 Slider 4,500
142. SAMSUNG – J150 4,500
143. ONIDA – G520 4,499
144. ONIDA – G630 4,499
145. NOKIA – 3110 4,400
146. SAMSUNG – E251 4,300
147. SONYERICSSON – R306 4,000
148. ONIDA – G460 3,999
149. ONIDA – G480 3,999
150. ONIDA – G500 3,999
151. MOTOROLA – W396 MOTOROLA – W396
152. SONYERICSSON – W200i 3,900
153. SPICE – S710 3,899
154. ONIDA – G470 3,799
155. MOTOROLA – L6i 3,600
156. SONYERICSSON – K320i 3,600
157. INTEX – IN 40 3,500
158. NOKIA – 2630 3,500
159. INTEX – IN 4444 3,500
160. SONYERICSSON – R300 3,500
161. ONIDA – V120 3,499
162. SPICE – S705 3,499
163. MOTOROLA – W388 3,350
164. SONYERICSSON – K330i 3,200
165. NOKIA – 2600 Classic 3,000
166. INTEX – IN 3030 2,999
167. ONIDA – V110 2,999
168. ONIDA – V115 2,999
169. SAMSUNG – E1410 2,900
170. SPICE – S606 2,899
171. MOTOROLA – W270 2,850
172. INTEX – IN 2266 2,600
173. SPICE – S650 2,600
174. ONIDA – V105 2,599
175. SPICE – S585 2,599
176. NOKIA – 1680 Classic 2,560
177. SAMSUNG – Guru 300 2,500
178. SONYERICSSON – T250i 2,500
179. SONYERICSSON – K220i 2,500
180. MOTOROLA – W230 2,499
181. MOTOFLIP – W220 2,400
182. MOTOROLA – W215 2,400
183. SPICE – S570 2,299
184. INTEX – IN 2010 2,100
185. MOTOROLA – W218 2,000
186. INTEX – IN 2020 1,999
187. SPICE – S580 1,999
188. NOKIA – 2626z 1,950
189. NOKIA – 1650 1,790
190. SAMSUNG – E1100T 1,770
191. MOTOROLA – W180 1,700
192. INTEX – IN 1210 1,650
193. SONYERICSSON – J120i 1,600
194. SPICE – S525 1,599
195. SAMSUNG – Guru B130 1,500
196. NOKIA – 1209 1,450
197. NOKIA – 1208 1,425
198. SAMSUNG – Guru 100 1,400
199. SAMSUNG – Guru 145 1,400
200. SPICE – S501 1,399
201. NOKIA – 1202 1,350
202. MOTOYUVA – W160 1,299
203. SPICE – S415 1,249
204. NOKIA – 1200 1,200
205. MOTOYUVA – W156 1,099

CDMA Handset Prices (Descending Order)
Company Model Price (In Rs.)
1. Reliance HTC Touch Diamond 26,900
2. Reliance RD 10000 24,990
3. Reliance HTC S720 19,500
4. Reliance HTC P3000 16,000
5. Reliance Samsung 2 ON 15,000
6. Reliance LG 9800 14,999
7. Reliance LG 9100 12,990
8. Reliance Samsung 2 ON 12,990
9. Reliance Coolpad 2938 11,999
10. Reliance Samsung M569 9,700
11. Reliance Samsung M309 6,300
12. Reliance Nokia 2228 5,400
13. Reliance LG RD 6600 4,990
14. Reliance Nokia 2505 3,699
15. Reliance LG 6100 2,699
16. Reliance LG 3600 1,799
17. Reliance LG 3500 1,399
18. Reliance LG 3510 1,199

1. Tata Indicom Nokia 6275 9,999
2. Tata Indicom Samsung SCH W339 (Duo) 5,999
3. Tata Indicom Motorola Razor V3C 4,999
4. Tata Indicom Nokia 6088 4,999
5. Tata Indicom Samsung SCH F519 (Flo) 4,499
6. Tata Indicom Nokia 2505 3,699
7. Tata Indicom Huawei C5300 3,499
8. Tata Indicom Nokia 1325 2,539
9. Tata Indicom Samsung SCH S269 (Champ) 1,799
10. Tata Indicom Motorola CARTEGENA (W210) 1,499
11. Tata Indicom Huawei C2901 1,499
12. Tata Indicom Huawei C2821 (Color+FM) 1,299
13. Tata Indicom Huawei C2905 (QSC 6010) 1,299
14. Tata Indicom Huawei C2802 1,199
15. Tata Indicom Huawei C2803 999
16. Tata Indicom Haier C3010 (B/W + FM) 799

1. Virgin Mobile vSleek 4,499
2. Virgin Mobile vKewl 3,499
3. Virgin Mobile vBling 2,199
4. Virgin Mobile vSwing 1,799
5. Virgin Mobile vTrendy 1,499
AddThis

1 comment:

  1. Wow what a weblog i am so happy to here can you more discuss here, i am back again again to your site as soon as possible and i have lot of collection for you just click here for more information.
    huawei u900
    huawei u900 review

    ReplyDelete